<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//haloairfinance.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://haloairfinance.com/</loc>
		<lastmod>2026-11-13T18:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2026/07/Halo-Logo_ORANGE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/01/shutterstock_2055854252-Gold-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/01/shutterstock_730846375-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/01/shutterstock_102998528-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/01/Tokyo-GAT-Logo-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/media/</loc>
		<lastmod>2023-03-09T21:29:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://haloairfinance.com/press-releases-2-2/</loc>
		<lastmod>2025-03-27T14:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/08/8.11.26-GA-Telesis-HALO-AirFinance-Prices-Landmark-390-Million-Inaugural-Aviation-Loan-ABS-More-Than-4x-Oversubscribed-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/HALO-AirFinance-Closes-Senior-Loan-for-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/07/HALO-AirFinance-Closes-Two-Additional-Senior-Loans-for-Crestone-Air-Partners_-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/07/HALO-AirFinance-Closes-Financing-for-Two-2-PW1900-Engines-Supporting-a-Leading-International-Flag-Carrier_-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/06/6.17-HALO-AirFinance-Closes-Senior-Term-Loan-Secured-by-a-B747-400ERF-for-Middle-East-Cargo-Operator_Halo-site-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/05/5.22-HALO-AirFinance-Closes-Senior-Loan-for-Crestone-Air-Partners-Acquisition-of-Boeing-737-700-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/05/5.13-HALO-AirFinance-Closes-Senior-Loan-for-Crestone-Air-Partners-Acquisition-of-Boeing-737-800-400x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/press-releases-2/</loc>
		<lastmod>2025-03-27T14:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/03/1.8-Marc-Cho-Blog-Post-400x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/press-releases/</loc>
		<lastmod>2025-03-27T15:48:46+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/08/8.11.26-GA-Telesis-HALO-AirFinance-Prices-Landmark-390-Million-Inaugural-Aviation-Loan-ABS-More-Than-4x-Oversubscribed-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/HALO-AirFinance-Closes-Senior-Loan-for-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/07/HALO-AirFinance-Closes-Two-Additional-Senior-Loans-for-Crestone-Air-Partners_-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/07/HALO-AirFinance-Closes-Financing-for-Two-2-PW1900-Engines-Supporting-a-Leading-International-Flag-Carrier_-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/06/6.17-HALO-AirFinance-Closes-Senior-Term-Loan-Secured-by-a-B747-400ERF-for-Middle-East-Cargo-Operator_Halo-site-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/05/5.22-HALO-AirFinance-Closes-Senior-Loan-for-Crestone-Air-Partners-Acquisition-of-Boeing-737-700-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/05/5.13-HALO-AirFinance-Closes-Senior-Loan-for-Crestone-Air-Partners-Acquisition-of-Boeing-737-800-400x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/about-us/</loc>
		<lastmod>2026-11-12T16:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/01/Tokyo-GAT-logos-1-e1673627831974.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/02/Marc-Cho_Headshot-2022-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/02/Takamasa-Mairto-Headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/01/Eric-Dollman-Headshot-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/01/Tien-Nguyen-Headshot-Suit-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/02/Kouki-Fujita-Headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2026/10/evan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2026/04/Sinichi-Sanui-Headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2022/04/Abdol-Moabery_headshot-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/02/AlvinKhoo_headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/lending-approach/</loc>
		<lastmod>2026-11-12T16:59:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/02/shutterstock_266262023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/lending-solutions/</loc>
		<lastmod>2026-11-12T16:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.haloairfinance.com/wp-content/uploads/2023/02/Engine-shutterstock_439745071-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->