<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//haloairfinance.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://haloairfinance.com/2025/05/22/halo-continues-to-support-the-midlife-aviation-sector-by-closing-the-financing-of-a-used-boeing-777-300er-operated-by-all-nippon-airways-2-3-2-2-2/</loc>
		<lastmod>2026-11-12T16:18:04+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/05/5.22-HALO-AirFinance-Closes-Senior-Loan-for-Crestone-Air-Partners-Acquisition-of-Boeing-737-700-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/07/22/halo-airfinance-closes-senior-term-loan-secured-by-a-b747-400erf-for-middle-east-cargo-operator-2-2/</loc>
		<lastmod>2026-11-12T16:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/07/HALO-AirFinance-Closes-Two-Additional-Senior-Loans-for-Crestone-Air-Partners_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/08/06/halo-continues-to-support-the-midlife-aviation-sector-by-closing-the-financing-of-a-used-boeing-777-300er-operated-by-all-nippon-airways-2-4/</loc>
		<lastmod>2026-11-12T16:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/HALO-AirFinance-Closes-Senior-Loan-for.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/07/15/halo-airfinance-closes-senior-term-loan-secured-by-a-b747-400erf-for-middle-east-cargo-operator-2/</loc>
		<lastmod>2026-11-12T16:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/07/HALO-AirFinance-Closes-Financing-for-Two-2-PW1900-Engines-Supporting-a-Leading-International-Flag-Carrier_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/05/13/halo-continues-to-support-the-midlife-aviation-sector-by-closing-the-financing-of-a-used-boeing-777-300er-operated-by-all-nippon-airways-2-3-2-2/</loc>
		<lastmod>2026-11-12T16:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/05/5.13-HALO-AirFinance-Closes-Senior-Loan-for-Crestone-Air-Partners-Acquisition-of-Boeing-737-800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/06/17/halo-airfinance-closes-senior-term-loan-secured-by-a-b747-400erf-for-middle-east-cargo-operator/</loc>
		<lastmod>2026-11-12T16:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/06/6.17-HALO-AirFinance-Closes-Senior-Term-Loan-Secured-by-a-B747-400ERF-for-Middle-East-Cargo-Operator_Halo-site.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2026/03/31/halo-closes-senior-term-loan-boeing-737-800-2/</loc>
		<lastmod>2026-11-12T16:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/08/19/halo-airfinance-closes-sixth-senior-loan-for-crestone-air-partners/</loc>
		<lastmod>2026-11-12T16:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/09/23/closes-seventh-senior-loan-for-crestone-air-partners/</loc>
		<lastmod>2026-11-12T16:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2026/08/12/ga-telesis-halo-airfinance-prices-landmark-390-million-inaugural-aviation-loan-abs-more-than-4x-oversubscribed/</loc>
		<lastmod>2026-11-12T16:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/08/8.11.26-GA-Telesis-HALO-AirFinance-Prices-Landmark-390-Million-Inaugural-Aviation-Loan-ABS-More-Than-4x-Oversubscribed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/01/10/halo-continues-to-support-the-midlife-aviation-sector-by-closing-the-financing-of-a-used-boeing-777-300er-operated-by-all-nippon-airways-2-2/</loc>
		<lastmod>2026-11-12T16:24:27+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/03/1.8-Marc-Cho-Blog-Post.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/02/06/halo-continues-to-support-the-midlife-aviation-sector-by-closing-the-financing-of-a-used-boeing-777-300er-operated-by-all-nippon-airways-2/</loc>
		<lastmod>2026-11-12T16:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/02/2.6-HALO-Accelerates-Expansion-with-Financing-of-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2024/09/05/halo-continues-to-support-the-midlife-aviation-sector-by-closing-the-financing-of-a-used-boeing-777-300er-operated-by-all-nippon-airways/</loc>
		<lastmod>2026-11-12T16:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2024/09/9.5.4-HALO-Continues-to-Support-the-Midlife-Aviation-Sector-by-Closing-the-Financing-of-a-Used-Boeing-777-300ER.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2023/05/30/halo-concludes-financing-of-a-737-800sf-freighter-aircraft-for-nauru-airlines/</loc>
		<lastmod>2026-11-12T16:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2023/05/5.30-HALO-Concludes-Financing-of-a-737-800SF-Freighter-Aircraft-LNKD-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2023/03/09/halo-l/</loc>
		<lastmod>2026-11-12T16:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2023/03/HALO-Press-Release-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2023/04/13/halo-concludes-first-deal-with-announcement-of-a-credit-facility-for-republic-airways-to-finance-a-portfolio-of-cf34-engines/</loc>
		<lastmod>2026-11-12T16:35:08+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2023/04/4.13-HALO-Concludes-First-Deal-with-Announcement-of-a-Credit-Facility-for-Republic-Airways-to-Finance-a-Portfolio-of-CF34-Engines-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2024/08/01/halo-continues-growth-trajectory-with-the-financing-of-an-airbus-a320-200-for-ae-industrial-partners/</loc>
		<lastmod>2026-11-12T16:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2024/05/09/halo-finances-crestone-atalayas-acquisition-and-lease-back-of-two-midlife-airbus-a320s/</loc>
		<lastmod>2026-11-12T16:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2024/05/PR_HALO-Finances-Crestone-Atalayas-Acquisition-and-Lease-Back-of-Two-Midlife-Airbus-A320s.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/05/08/halo-airfinance-closes-first-loan-of-a-multiaircraft-and-engine-portfolio-for-crestone-air-partners/</loc>
		<lastmod>2026-11-13T18:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/05/5.8-HALO-AirFinance-Closes-First-Loan-of-a-Multi-Aircraft-and-Engine-Portfolio-for-Crestone-Air-Partners-A.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://haloairfinance.com/2025/04/09/halo-airfinance-completes-mezzanine-loan-strengthening-aviation-financing-platform/</loc>
		<lastmod>2026-11-13T18:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/04/4.9-HALO-AirFinance-Completes-Mezzanine-Loan-Strengthening-Aviation-Financing-Platform.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/03/3.31.26-HALO-Announces-Successful-Closing-of-Senior-Term-Loan-for-Boeing-737-800-1-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/09/9-23-25-HALO-AirFinance-Closes-Seventh-Senior-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2025/08/8.19-HALO-AirFinance-Closes-Sixth-Senior-Loan-for-Crestone-Air-Partners-400x250.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://haloairfinance.com/wp-content/uploads/2026/11/8.1-HALO-Continues-Growth-Trajectory-with-the-Financing-of-an-Airbus-A320-200-for-AE-Industrial-Partners.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->